The pre-professional component must be completed prior to admission to the professional component in nursing. Enrollment into the pre-professional component as a nursing major does not assure the student admission to the Professional Component.
The College of Nursing Admissions Committee and the Dean of the College select applicants best qualified for and most likely to succeed in the study of nursing. Enrollment in the Professional Component is limited and competitive. Students are admitted without regard to race, color, creed, national origin, sex, or qualified disability. Students must be in good standing with all academic institutions/nursing programs that they have attended in order to be admitted to the BSN program.
▼ Application Deadlines
- Fall Semester Deadline is March 15
- Spring Semester Deadline of July 15
- Summer Semester Deadline is January 15
▼ Requirements for Admission to the Traditional BSN program
- Submission of a completed application with a $50 fee.
- Minimum GPA of 2.75 on all prerequisite courses and in good standing within the University.
- Minimum University GPA of 2.5.
- Minimum grade of “C” in all pre-professional courses.
- Submission of health data forms and evidence of health insurance.
- Evidence of CPR certification.
- Admission will be contingent on a negative drug screen and results of an acceptable background check.
- Submit unofficial transcripts from other universities to the College of Nursing for review of prerequisite courses.
▼ Prerequisite for Traditional BSN Program
FRESHMAN/SOPHOMORE YEARS
(To be successfully completed before admission to the Professional Component)
It is the policy of the College of Nursing to average grades for all coursework repeated
Written Communication
Course | Credit Hours |
---|---|
EH 101 English Composition I OR Exempt if English ACT 27 or above (must replace 3 cr.) |
3 0 |
EH 102 English Composition II | 3 |
Humanities and Fine Arts
Course | Credit Hours |
---|---|
Fine Arts (Introduction to: Music, Drama, Art HY, Art Appreciation or Art Survey) |
3 |
*Literature elective (American, British, or World) | 3 |
Humanities elective (Literature for sequence, philosophy, foreign Language, music, art, drama, or religion) |
3 |
CA 110 Public Speaking | 3 |
History/Social and Behavioral Science
Course | Credit Hours |
---|---|
PSY 120 Introduction to Psychology | 3 |
*History elective (US or Western Civilization) | 3 |
History/Social/Behavioral Science elective | 3 |
History/Social/Behavioral Science elective (history for sequence, Psychology, sociology, political science, geography, communications, or anthropology) |
3 |
Natural Sciences
Course | Credit Hours |
---|---|
BLY 101 & BLY 101L Life Sciences & Lab (or higher) | 4 |
MA 110 or MA 112 Pre-calculus | 3 |
CH 101 & CH101L Chemistry & Lab (or higher) | 4 |
Major Requirements
Course | Credit Hours |
---|---|
BLY 213 & BLY 214 Microbiology & Lab OR BMD 210 & BMD 210L Microbiology in Healthcare & Lab |
4 |
BMD 251 Human Anatomy & Physiology I includes Lab | 4 |
BMD 252 Human Anatomy & Physiology II includes Lab | 4 |
ST 210 / ST 305 / BUS 245 / PSY 220 Statistics (Select one) | 3 |
CIS 150 Introduction to Computer Applications elective OR CIS 010 Computer Proficiency Exam (must replace 3 credits) | 3 0 |
ECO 215 Microeconomics OR ECO 216 Macroeconomics | 3 |
Total Credits 62
*Must have one history elective and one literature elective. In addition, you must choose a second history or second literature to complete a two-part sequence (e.g. US History I, US History II or American Literature I, American Literature II)
This evaluation by the College of Nursing is valid for only one year. It is contingent upon the Transfer Credit Articulation completed by the Office of Admissions at the time of acceptance to USA.
▼ Traditional BSN Curriculum – Fall Admission
Fall Semester | Credits |
---|---|
NU 325 Health Assessment | 3 |
NU 327 Pathophysiological Basis Nsg | 3 |
HSC 343 Clinical Pharmacology | 3 |
NU 311 Clinical Nursing Skills | 3 |
NU 312 Clinical Skills Immersion | 1 |
HSC 342 Administration of Medication | 1 |
Semester Credits | 14 |
Spring Semester | Credits |
---|---|
NU 300 Foundations Prof Nursing | 5 |
NU 301 Foundations Prof Nursing Clinical | 3 |
NU 304 Evidence Based Practice | 3 |
CMN 350 Psych/Mental Health Nursing | 2 |
CMN 351 Psych/Mental Health Nursing Clinical | 2 |
Semester Credits | 15 |
Summer Semester | Credits |
---|---|
MCN 352 Obstetric & Gynecologic Nursing Care | 2 |
MCN 353 Obstetric & Gynecologic Nursing Clinical | 2 |
MCN 354 Pediatric Nursing Care | 2 |
MCN 355 Pediatric Nursing Care Clinical | 2 |
Semester Credits | 8 |
Fall Semester | Credits |
---|---|
AHN 447 Adult- Gerontological Nursing | 4 |
AHN 448 Adult- Gerontological Nursing Clinical | 4 |
CMN 420 Community Health Nursing | 3 |
CMN 421 Community Health Nursing Clinical | 1 |
Semester Credits | 12 |
Spring Semester | Credits |
---|---|
NU 332 Clinical Nutrition | 2 |
NU 412 Decision Making & Delegation | 3 |
NU 414 Issues & Trends in Healthcare | 3 |
NU 460 Practicum | 5 |
Semester Credits | 13 |
TOTAL PROGRAM CREDITS: 62
▼ Traditional BSN Curriculum – Spring Admission
Spring Semester | Credits |
---|---|
NU 325 Health Assessment | 3 |
NU 327 Pathophysiological Basis Nsg | 3 |
HSC 343 Clinical Pharmacology | 3 |
Nu 311 Clinical Nursing Skills | 3 |
NU 312 Clinical Skills Immersion | 1 |
HSC 342 Administration of Medication | 1 |
Semester Credits | 14 |
Summer Semester | Credits |
---|---|
NU 300 Foundations Prof Nursing | 5 |
NU 301 Foundations Prof Nursing Clinical | 3 |
NU 304 Evidence Based Practice | 3 |
Semester Credits | 11 |
Fall Semester | Credits |
---|---|
MCN 352 Obstetric & Gynecologic Nursing Care | 2 |
MCN 353 Obstetric & Gynecologic Nursing Clinical | 2 |
MCN 354 Pediatric Nursing Care | 2 |
MCN 355 Pediatric Nursing Care Clinical | 2 |
CMN 350 Psych/Mental Health Nursing | 2 |
CMN 351 Psych/Mental Health Nursing Clinical | 2 |
NU 332 Clinical Nutrition | 2 |
Semester Credits | 14 |
Spring Semester | Credits |
---|---|
AHN 447 Adult- Gerontological Nursing | 4 |
AHN 448 Adult- Gerontological Nursing Clinical | 4 |
CMN 420 Community Health Nursing | 3 |
CMN 421 Community Health Nursing Clinical | 1 |
Semester Credits | 12 |
Summer Semester | Credits |
---|---|
NU 412 Decision Making & Delegation | 3 |
NU 414 Issues & Trends in Healthcare | 3 |
NU 460 Practicum | 5 |
Semester Credits | 11 |
TOTAL PROGRAM CREDITS: 62
▼ Traditional BSN Curriculum – Summer Admission
Summer Semester | Credits |
---|---|
NU 325 Health Assessment | 3 |
NU 327 Pathophysiological Basis Nsg | 3 |
HSC 343 Clinical Pharmacology | 3 |
Nu 311 Clinical Nursing Skills | 3 |
Semester Credits | 12 |
Fall Semester | Credits |
---|---|
NU 312 Clinical Skills Immersion | 1 |
NU 300 Foundations Prof Nursing | 5 |
NU 301 Foundations Prof Nursing Clinical | 3 |
NU 332 Clinical Nutrition | 2 |
HSC 342 Administration of Medication | 1 |
Semester Credits | 12 |
Spring Semester | Credits |
---|---|
CMN 350 Psych/Mental Health Nursing | 2 |
CMN 351 Psych/Mental Health Nursing Clinical | 2 |
MCN 352 Obstetric & Gynecologic Nursing Care | 2 |
MCN 353 Obstetric & Gynecologic Nursing Clinical | 2 |
MCN 354 Pediatric Nursing Care | 2 |
MCN 355 Pediatric Nursing Care Clinical | 2 |
NU 304 Evidence Based Practice Nursing | 3 |
Semester Credits | 15 |
Summer Semester | Credits |
---|---|
AHN 447 Adult- Gerontological Nursing | 4 |
AHN 448 Adult- Gerontological Nursing Clinical | 4 |
NU 414 Issues & Trends in Healthcare | 3 |
Semester Credits | 11 |
Fall Semester | Credits |
---|---|
CMN 420 Community Health Nursing | 3 |
CMN 421 Community Health Nursing Clinical | 1 |
NU 412 Decision Making & Delegation | 3 |
NU 460 Practicum | 5 |
Semester Credits | 12 |
TOTAL PROGRAM CREDITS: 62
▼ Health Requirements
Please note the following test, titers, and immunizations are required for admission into the Nursing Program. It is very important to start working on these requirements early to allow time to complete all of them by the deadline that will be included in admission packets.
- Hepatitis B adult immunizations to start classes then titer by end of 2nd semester
- MMR adult immunizations
- Varicella adult immunization
- Flu Vaccine
- TB Test (2-step PPD test, Quantiferon Gold test, or T-spot)
- Tetanus, Diphtheria, Pertussis Vaccine
*Hepatitis B immunizations may take up to 6 months to obtain the full adult series of immunizations as well as another month after the last immunization to have the titer completed. As defined by the CDC, adult immunization schedules refer to adults aged 19 years or older.